Second quarter of 2006 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
05/24/06 06/08/06 short CAT 65.55 73.17 7.62 200 $4 $1,520
06/05/06 06/08/06 short DO 73.95 85.15 11.20 125 $3 $1,398
05/05/06 06/20/06 short STLD 52.66 59.13 6.47 150 $3 $968
05/11/06 05/17/06 short MER 71.73 75.62 3.89 200 $4 $774
06/15/06 06/22/06 long GRMN 91.20 96.97 5.77 125 $3 $719
06/15/06 06/21/06 long IDCC 31.66 34.22 2.56 250 $5 $635
05/02/06 05/12/06 short BOOM 33.87 37.42 3.55 175 $4 $618
05/01/06 05/24/06 short ACF 27.71 29.61 1.90 300 $6 $564
04/07/06 04/12/06 long VIMC 19.27 21.67 2.40 225 $5 $536
03/10/06 04/04/06 short CRDN 46.55 51.88 5.33 100 $2 $531
04/06/06 04/11/06 long ERS 30.70 34.85 4.15 100 $2 $413
05/02/06 05/04/06 long UBB 81.32 82.55 1.23 200 $4 $242
04/24/06 05/05/06 short AMB 49.47 50.8 1.33 150 $3 $197  
04/24/06 05/09/06 short GILD 55.97 56.91 0.94 175 $4 $161  
4/11//06 04/17/06 long NCTY 29.77 28.77 (1.00) 125 $3 ($128)
05/05/06 05/23/06 long FE 52.6 52.3 (0.30) 400 $8 ($128)
03/28/06 04/10/06 long LECO 52.07 50.73 (1.34) 150 $3 ($204)
06/13/06 06/20/06 long PLCE 60.03 58.53 (1.50) 150 $3 ($228)
05/03/06 05/11/06 long ELP 11.21 10.47 (0.74) 400 $8 ($304)
05/02/06 05/11/06 long TKC 18.15 17.49 (0.66) 450 $9 ($306)
06/14/06 06/16/06 short FMCN 60.3 56.61 (3.69) 100 $2 ($371)
06/16/06 06/29/06 long MON 80.29 78.15 (2.14) 200 $4 ($432)
04/11/06 04/19/06 short BEN 98.15 95.2 (2.95) 150 $3 ($446)
05/16/06 05/17/06 long PCAR 78.18 75.71 (2.47) 200 $4 ($498)
04/28/06 05/02/06 short SIRF 35.26 33.13 (2.13) 250 $5 ($537)
03/09/06 04/03/06 long CAAS 12.43 10.3 (2.13) 250 $5 ($538)
05/04/06 05/18/06 long TTM 21.68 19.27 (2.41) 250 $5 ($608)
05/19/06 06/07/06 short DECK 38.94 36.47 (2.47) 250 $5 ($623)
05/04/06 05/05/06 short MVK 58.1 54.54 (3.56) 175 $4 ($627)
04/20/06 04/28/06 long MON 88 85.08 (2.92) 225 $5 ($662)
06/13/06 06/14/06 short FMCN 58.30 53.62 (4.68) 150 $3 ($705)
05/23/06 05/31/06 short MON 85.23 81.71 (3.52) 200 $4 ($708)
06/27/06 06/29/06 long SHLD 157.61 150.19 (7.42) 100 $2 ($744)
05/31/06 06/02/06 short BSC 138.86 133.38 (5.48) 150 $3 ($825)
05/19/06 06/02/06 short CCJ 43.34 38.17 (5.17) 175 $4 ($908)
05/24/06 06/01/06 short RIG 82.76 77.93 (4.83) 200 $4 ($970)
03/28/06 04/03/06 short TEX 84.83 78.07 (6.76) 150 $3 ($1,017)
Open positions - marked to market prices as of June 30, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
06/29/06 n/a long FORM 41.99 n/a 2.64 200 $528.00
06/12/06 n/a short NTRI n/a 60.73 (1.40) 100 ($140.00)
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.