Second quarter of 2008 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
05/12/08 05/19/08 long SOL 19.21 28.55       9.34 200 $4.00 $1,864
04/14/08 04/15/08 long FSLR 275.23 289.01     13.78 75 $1.50 $1,032
06/09/08 06/27/08 short  LM 43.82 51.97       8.15 125 $2.50 $1,018
04/01/08 04/17/08 long RRC 65.20 69.24       4.04 250 $5.00 $1,008
06/17/08 06/26/08 short  UTX 63.36 68.39       5.03 200 $4.00 $1,002
04/18/08 04/22/08 long MTL 152.26 160.15       7.89 125 $2.50 $985
04/01/08 04/09/08 long ISRG 332.35 351.85     19.50 50 $1.00 $974
05/12/08 05/14/08 long EXM 46.41 51.15       4.74 200 $4.00 $944
06/11/08 06/12/08 long FSLR 252.12 267.85     15.73 50 $1.00 $786
04/07/08 04/22/08 long RIO 35.98 39.85       3.87 200 $4.00 $772
03/18/08 04/08/08 long SIAL 57.49 61.26       3.77 200 $4.00 $750
06/06/08 06/09/08 short  OMG 40.66 44.24       3.58 200 $4.00 $712
04/01/08 04/08/08 long FLR 146.55 152.11       5.56 125 $2.50 $693
06/26/08 06/27/08 short  AAPL 165.85 173.30       7.45 75 $1.50 $557
05/15/08 05/23/08 short DE 80.40 83.12       2.72 125 $2.50 $338
06/09/08 06/27/08 short  AMX 52.68 55.33       2.65 125 $2.50 $330
04/02/08 04/07/08 long ITRI 96.30 98.20       1.90 100 $2.00 $188
05/09/08 05/22/08 long BMRN 38.23 38.91       0.68 225 $4.50 $149
05/02/08 05/15/08 long UTHR 90.86 91.60       0.74 175 $3.50 $126
05/12/08 05/12/08 long POT 201.05 199.74      (1.31) 75 $1.50 ($100)
05/05/08 05/05/08 long CELG 65.39 64.85      (0.54) 200 $4.00 ($112)
06/17/08 06/19/08 long MON 141.15 140.29      (0.86) 150 $3.00 ($132)
05/27/08 05/28/08 short ISRG 291.05 287.92      (3.13) 50 $1.00 ($158)
06/19/08 06/19/08 long APA 140.22 139.31      (0.91) 200 $4.00 ($186)
05/12/08 05/15/08 long AKS 70.06 69.10      (0.96) 200 $4.00 ($196)
04/15/08 04/16/08 short DECK 109.84 107.13      (2.71) 100 $2.00 ($273)
04/01/08 04/01/08 long MA 230.44 224.92      (5.52) 50 $1.00 ($277)
04/07/08 04/22/08 long RIMM 120.84 119.40      (1.44) 200 $4.00 ($290)
05/27/08 05/28/08 short ISRG 288.51 282.29      (6.22) 50 $1.00 ($312)
06/16/08 06/16/08 short GME 48.31 45.98      (2.33) 150 $3.00 ($353)
05/27/08 05/30/08 short  LVS 68.76 65.93      (2.83) 125 $2.50 ($356)
06/05/08 06/09/08 long SOL 24.55 22.74      (1.81) 200 $4.00 ($366)
05/27/08 05/28/08 short AG 60.80 58.64      (2.16) 175 $3.50 ($381)
06/09/08 06/10/08 long AEM 71.35 67.35      (4.00) 100 $2.00 ($402)
05/06/08 05/07/08 long GFA 43.60 40.94      (2.66) 150 $3.00 ($402)
06/24/08 06/25/08 long CSIQ 47.73 44.39      (3.34) 125 $2.50 ($420)
05/05/08 05/07/08 long ILMN 80.13 77.85      (2.28) 200 $4.00 ($460)
05/28/08 06/05/08 long AEM 68.17 65.56      (2.61) 175 $3.50 ($460)
06/02/08 06/05/08 short  COF 49.26 46.90      (2.36) 200 $4.00 ($476)
03/26/08 04/11/08 long BRKR 16.04 14.65      (1.39) 350 $7.00 ($494)
Open positions - marked to market prices as of June 30, 2008
Opened Closed Side Symbol Buy/Cover Sell/Short   Points   Shares Unrealized P/L