Third quarter of 2006 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
07/06/06 07/18/06 short CAT 68.65 73.31 4.66 300 $6 $1,392
07/12/06 07/18/06 short SHLD 138.94 152.05 13.11 100 $2 $1,309
07/25/06 07/28/06 short NTRI 48.33 58.15 9.82 100 $2 $980
08/22/06 08/31/06 short HOC 44.1 48.88 4.78 200 $4 $952
08/14/06 09/11/06 short HANS 26.45 30.46 4.01 225 $5 $898
07/10/06 07/17/06 short SBUX 33.35 35.87 2.52 350 $7 $875
07/27/06 08/07/06 short FMCN 57.58 63.17 5.59 150 $3 $836
09/01/06 09/05/06 long CHAP 36.97 38.67 1.70 400 $8 $672
08/03/06 08/25/06 long BUD 48.13 49.45 1.32 500 $10 $650
09/14/06 09/19/06 long TWGP 30.27 32.8 2.53 250 $5 $627
09/11/06 09/22/06 short DRQ 63.35 69.54 6.19 100 $2 $617
07/31/06 08/24/06 long ISRG 92.77 98.61 5.84 100 $2 $582
09/05/06 09/21/06 short AYE 39.62 41.01 1.39 400 $8 $548  
07/18/06 08/23/06 short CELG 40.82 43.44 2.62 200 $4 $520  
08/22/06 09/01/06 long ANDE 38.84 41.17 2.33 225 $5 $520
08/21/06 09/01/06 long MA 53.9 56.37 2.47 200 $4 $490
08/28/06 08/30/06 long HITT 43.59 45.3 1.71 250 $5 $422
08/29/06 08/31/06 long LIFC 29.48 31.55 2.07 200 $4 $410
07/26/06 08/11/06 short FDS 42.59 43.57 0.98 250 $5 $240
08/14/06 08/28/06 short NTRI 52.41 53.74 1.33 100 $2 $131
07/16/06 08/18/06 long HITT 39.86 40.61 0.75 150 $3 $110
06/29/06 07/10/06 long FORM 41.99 41.49 (0.50) 200 $4 ($104)
07/11/06 07/12/06 long AEM 35.26 34.75 (0.51) 200 $4 ($106)
09/15/06 09/15/06 short LIFC 30.61 30.1 (0.51) 200 $4 ($106)
08/28/06 09/05/06 long ADM 42.15 41.73 (0.42) 300 $6 ($132)
07/27/06 08/17/06 long GYMB 32.66 31.90 (0.76) 175 $4 ($137)
08/01/06 08/04/06 long AMGN 70.15 69.36 (0.79) 200 $4 ($162)
09/07/06 09/13/06 short PCAR 55.24 54.41 (0.83) 200 $4 ($170)
07/11/06 07/13/06 long FORM 42.4 41.43 (0.97) 200 $4 ($198)
06/12/06 07/05/06 short NTRI 62.69 60.73 (1.96) 100 $2 ($198)
09/14/06 09/20/06 short CMI 113.9 111.81 (2.09) 100 $2 ($211)
09/15/06 09/22/06 long ATI 62.91 60.73 (2.18) 100 $2 ($220)
09/05/06 09/06/06 long GRMN 47.74 46.61 (1.13) 225 $5 ($259)
09/14/06 09/15/06 long CTSH 72.4 70.74 (1.66) 200 $4 ($336)
08/18/06 09/12/06 short SLG 112.19 109.60 (2.59) 150 $3 ($392)
08/02/06 08/14/06 short NTRI 56.47 53.74 (2.73) 150 $3 ($413)
09/13/06 09/15/06 long WFR 39.6 37.17 (2.43) 200 $4 ($490)
08/01/06 08/04/06 short CAT 73.85 70.13 (3.72) 150 $3 ($561)
07/10/06 07/14/06 long ANDE 44.38 41.74 (2.64) 225 $5 ($599)
08/30/06 09/06/06 short NTRI 53.13 49.91 (3.22) 200 $4 ($648)
07/06/06 07/07/06 long GRMN 106.4 99.68 (6.72) 100 $2 ($674)
07/03/06 07/10/06 long HITT 38.6 36.07 (2.53) 300 $6 ($765)
07/03/06 07/10/06 long SMDI 13.55 10.94 (2.61) 500 $10 ($1,315)
Open positions - marked to market prices as of September 30, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
09/25/06 n/a long LEH 71.60 n/a       2.26 150 $339.00
09/25/06 n/a long CROX 30.85 n/a       3.10 100 $310.00
09/25/06 09/26/06 long CROX 30.85 33.88       3.03 100 $301.00
09/28/06 n/a short TXU n/a 63.44       0.92 175 $161.00
09/21/06 n/a long COGO 14.60 n/a       0.39 250 $97.50
09/28/06 n/a short CHAP n/a 33.63      (0.43) 125 ($53.75)
09/25/06 n/a short SLG n/a 110.78      (0.92) 100 ($92.00)
09/25/06 n/a long WCI 18.02 n/a      (0.58) 250 ($145.00)
09/15/06 n/a short NEU n/a 55.73      (2.43) 100 ($243.00)
Half of CROX position was closed on Sept. 26, but remainder is open.  Will report result in Q4.
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.