Third quarter of 2007 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
06/28/07 07/16/07 long RIMM 216.18 232.34     16.16 250 $5.00 $4,035
08/07/07 08/08/07 long CMG 102.27 113.61     11.34 175 $3.50 $1,981
07/03/07 07/10/07 long AAPL 124.73 131.98       7.25 200 $4.00 $1,446
09/18/07 09/24/07 long DRYS 71.15 84.48     13.33 100 $2.00 $1,331
06/22/07 07/02/07 long LDK 27.86 32.30       4.44 300 $6.00 $1,326
07/09/07 07/09/07 long TEX 87.90 92.97       5.07 250 $5.00 $1,263
06/28/07 07/16/07 long NVDA 41.88 46.01       4.13 300 $6.00 $1,233
08/13/07 08/15/07 short DECK 90.35 101.20     10.85 100 $2.00 $1,083
07/09/07 07/16/07 long AMZN 70.32 73.69       3.37 250 $5.00 $838
08/07/07 08/09/07 long UA 64.54 68.29       3.75 200 $4.00 $746
08/06/07 08/09/07 long ILMN 46.85 49.26       2.41 300 $6.00 $717
08/21/07 08/22/07 long AMZN 75.55 78.16       2.61 200 $4.00 $518
09/10/07 09/12/07 long BCSI 75.88 80.99       5.11 100 $2.00 $509
08/14/07 08/16/07 short FFIV 68.47 72.15       3.68 125 $2.50 $458
09/11/07 09/12/07 long CMG 102.20 104.40       2.20 150 $3.00 $327
08/02/07 08/06/07 short NRG 38.23 39.51       1.28 250 $5.00 $315
07/26/07 07/31/07 long CELG 60.57 62.14       1.57 200 $4.00 $310
07/26/07 07/27/07 short EIX 54.09 55.61       1.52 200 $4.00 $300
08/24/07 08/28/07 long DRYS 64.17 65.52       1.35 200 $4.00 $266
08/30/07 08/30/07 long FSLR 100.42 102.08       1.66 150 $3.00 $246
09/18/07 09/24/07 long VSEA 53.94 54.88       0.94 200 $4.00 $184
08/02/07 08/03/07 long AMLN 47.43 48.17       0.74 250 $5.00 $180
09/10/07 09/12/07 long SPWR 71.29 72.60       1.31 100 $2.00 $129
08/29/07 08/30/07 long NOV 121.32 122.07       0.75 175 $3.50 $128
07/02/07 07/03/07 long WFR 60.72 61.49       0.77 150 $3.00 $113
08/31/07 08/31/07 long POT 87.98 88.45       0.47 250 $5.00 $113
08/30/07 08/30/07 long RIMM 82.28 82.85       0.57 200 $4.00 $110
08/22/07 08/22/07 long NVDA 48.15 47.78      (0.37) 300 $6.00 ($117)
07/13/07 07/13/07 long ESI 120.71 120.33      (0.38) 300 $6.00 ($120)
08/24/07 08/28/07 long AMZN 78.52 77.91      (0.61) 200 $4.00 ($126)
09/06/07 09/07/07 long MHS 87.17 86.42      (0.75) 200 $4.00 ($154)
09/12/07 09/12/07 long CROX 59.13 58.06      (1.07) 150 $3.00 ($164)
08/03/07 08/03/07 long ISRG 213.37 212.22      (1.15) 150 $3.00 ($176)
08/01/07 08/03/07 long ILMN 46.64 45.88      (0.76) 250 $5.00 ($195)
08/21/07 08/21/07 long ISRG 202.70 199.92      (2.78) 100 $2.00 ($280)
09/04/07 09/04/07 long GRMN 106.05 104.19      (1.86) 150 $3.00 ($282)  
09/13/07 09/17/07 long DO 109.02 105.99      (3.03) 100 $2.00 ($305)  
09/24/07 09/24/07 long MA 144.08 140.49      (3.59) 100 $2.00 ($361)
09/28/07 09/28/07 long PCLN 90.95 88.93      (2.02) 200 $4.00 ($408)
09/14/07 09/17/07 long VMW 78.64 75.39      (3.25) 125 $2.50 ($409)
09/04/07 09/04/07 long BCSI 84.27 81.94      (2.33) 175 $3.50 ($411)
08/07/07 08/07/07 long ISRG 211.11 206.88      (4.23) 100 $2.00 ($425)
09/10/07 09/13/07 short UNP 111.22 106.78      (4.44) 100 $2.00 ($446)
06/26/07 07/02/07 short GT 35.39 33.69      (1.70) 300 $6.00 ($516)
08/03/07 08/03/07 long ISRG 214.29 210.83      (3.46) 150 $3.00 ($522)
09/18/07 09/26/07 long UA 64.89 59.70      (5.19) 150 $3.00 ($782)
</