Fourth quarter of 2006 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
10/23/06 10/31/06 long IAAC 27.27 30.45 3.18 350 $7 $1,106
10/26/06 10/31/06 long CELG 47.72 52.26 4.54 225 $5 $1,017
10/25/06 11/01/06 long SSRI 22.82 24.86 2.04 500 $10 $1,010
11/27/06 12/20/06 short DIOD 36.16 39.01 2.85 300 $6 $849
10/01/06 10/09/06 long SHLD 162.94 167.45 4.51 175 $4 $786
09/25/06 10/03/06 long LEH 71.6 75.92 4.32 150 $3 $645
11/22/06 11/27/06 long AEM 40.04 42.18 2.14 300 $6 $636
11/14/06 11/15/06 long ICE 90.96 96.62 5.66 100 $2 $564
12/04/06 12/08/06 long WYNN 90.46 96.01 5.55 100 $2 $553
12/05/06 12/08/06 long CTRP 55.05 57.72 2.67 200 $4 $530
11/06/06 11/06/06 short TXU 57.79 60.8 3.01 175 $4 $523
09/25/06 10/05/06 long CROX 30.85 34.18 3.63 200 $2 $361
10/23/06 10/30/06 long NVEC 40.38 42.51 2.13 150 $3 $316  
12/07/06 12/19/06 long AKAM 53.19 55.85 2.66 100 $2 $264  
11/29/06 11/30/06 long DVN 72.08 73.81 1.73 150 $3 $257
10/27/06 11/14/06 short FLSH 35.55 37.31 1.76 100 $2 $174
11/17/06 11/17/06 long FMCN 60.49 61.2 0.71 200 $4 $138
09/28/06 10/17/06 short TXU 62.83 63.44 0.61 175 $4 $103
10/05/06 10/16/06 long BIDU 85.49 84.46 (1.03) 100 $2 ($105)
11/15/06 12/01/06 long KBALB 24.37 23.69 (0.68) 200 $4 ($140)
10/30/06 10/31/06 long NVEC 43.74 42.73 (1.01) 150 $3 ($155)
10/20/06 11/01/06 long MDV 13.09 12.26 (0.83) 200 $4 ($170)
12/19/06 12/21/06 long AEM 41.69 40.79 (0.90) 200 $4 ($184)
10/13/06 10/17/06 long NCS 61.35 60.75 (0.60) 300 $6 ($186)
11/22/06 11/22/06 long NVEC 45.9 43.4 (2.50) 75 $2 ($189)
11/17/06 11/20/06 long CROX 44.51 42.42 (2.09) 100 $2 ($211)
11/13/06 11/15/06 short SHLD 179.53 176.38 (3.15) 75 $2 ($238)
11/07/06 11/13/06 short BXP 106.85 105.33 (1.52) 175 $4 ($269)
11//21/06 11/27/06 long HWCC 24.88 23.45 (1.43) 200 $4 ($290)
09/25/06 10/09/06 long WCI 18.02 16.79 (1.23) 250 $5 ($313)
11/15/06 11/16/06 long NVEC 43.69 41.49 (2.20) 150 $3 ($333)
11/27/06 11/27/06 long XING 14.8 13.94 (0.86) 400 $8 ($352)
11/06/06 11/14/06 short APH 68.67 65.82 (2.85) 125 $3 ($359)
11/20/06 11/20/06 long ATI 83.33 80.94 (2.39) 150 $3 ($362)
11/07/06 11/13/06 short BXP 106.35 104.24 (2.11) 175 $4 ($373)
10/03/06 10/10/06 short DRQ 34.37 32.52 (1.85) 200 $4 ($374)
09/15/06 10/09/06 short NEU 59.61 55.73 (3.88) 100 $2 ($390)
11/08/06 11/10/06 short SHLD 177.18 171.95 (5.23) 75 $2 ($394)
10/31/06 10/31/06 long UARM 48.81 46.79 (2.02) 200 $4 ($408)
12/01/06 12/08/06 short SIAL 77.71 75.68 (2.03) 200 $4 ($410)
09/25/06 10/04/06 short SLG 114.93 110.78 (4.15) 100 $2 ($417)
09/28/06 10/05/06 short CHAP 37.06 33.63 (3.43) 125 $3 ($431)
10/09/06 10/17/06 long QGEN 16.06 15.29 (0.77) 600 $12 ($474)
10/17/06 10/25/06 short DDS 31.46 29.9 (1.56) 300 $6 ($474)
10/04/06 10/05/06 long DIOD 44.3 41.76 (2.54) 200 $4 ($512)
Open positions - marked to market prices as of December 31, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
12/13/06 n/a short BNI n/a 75.16       1.35 300 $402.00
11/27/06 n/a short CMI n/a 121.89       3.71 100 $370.00
12/22/06 n/a short NTRI n/a 65.41       2.02 125 $251.00
12/26/06 n/a short JCP n/a 78.24       0.88 175 $152.00
12/27/06 n/a short ANF n/a 69.94       0.31 200 $62.00
12/20/06 n/a short AEOS n/a 30.65      (0.56) 250 ($143.00)
12/22/06 n/a short HOG n/a 65.41      (1.06) 175 ($187.00)
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.