Fourth quarter of 2007 - MTG Stalk Sheet trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
09/28/07 10/09/07 long FWLT 130.27 149.82     19.55 100 $2.00 $1,953
09/18/07 10/01/07 long VMW 76.52 88.24     11.72 150 $3.00 $1,755
10/31/07 10/31/07 long MA 178.18 194.60     16.42 100 $2.00 $1,640
11/05/07 11/08/07 long WFR 72.66 77.38       4.72 250 $5.00 $1,175
10/18/07 11/07/07 long FMCN 57.82 64.90       7.08 150 $3.00 $1,059
11/21/07 11/30/07 long UTHR 97.62 102.62       5.00 200 $4.00 $996
12/18/07 12/18/07 short GS 197.47 206.91       9.44 100 $2.00 $942
11/08/07 11/12/07 short X 89.52 98.15       8.63 100 $2.00 $861
11/15/07 11/16/07 short CMI 111.18 116.80       5.62 150 $3.00 $840
09/19/07 10/01/07 long VDSI 33.85 36.84       2.99 275 $5.50 $817
12/03/07 12/05/07 long SIGM 67.29 69.93       2.64 300 $6.00 $786
11/15/07 11/19/07 short CNI 47.52 50.10       2.58 200 $4.00 $512
10/29/07 11/02/07 long ONXX 44.61 47.17       2.56 200 $4.00 $508
12/03/07 12/04/07 long CAM 96.52 99.77       3.25 150 $3.00 $485
10/10/07 10/11/07 long RIG 111.65 116.39       4.74 100 $2.00 $472
11/28/07 11/28/07 long MON 93.09 98.92       5.83 75 $1.50 $436
10/10/07 10/11/07 long FCX 112.35 115.26       2.91 150 $3.00 $434
10/10/07 10/11/07 long XTO 63.20 65.48       2.28 175 $3.50 $396
10/25/07 11/01/07 long SLB 96.12 99.60       3.48 100 $2.00 $346
12/04/07 12/04/07 long YGE 27.67 29.98       2.31 150 $3.00 $344
11/06/07 11/08/07 long DV 55.76 57.29       1.53 200 $4.00 $302
11/15/07 11/19/07 short VLO 66.18 67.67       1.49 150 $3.00 $220
10/29/07 10/29/07 long ONXX 44.61 46.68       2.07 100 $2.00 $205
12/03/07 12/04/07 short BA 90.86 92.23       1.37 150 $3.00 $203
10/10/07 10/11/07 long BCSI 43.72 44.65       0.93 175 $3.50 $159
12/06/07 12/11/07 long APA 99.29 100.39       1.10 100 $2.00 $108
10/24/07 10/26/07 short SLB 100.58 99.92      (0.66) 150 $3.00 ($102)
10/18/07 10/19/07 long GRMN 114.84 113.62      (1.22) 100 $2.00 ($124)
10/10/07 10/10/07 long MA 165.54 164.20      (1.34) 100 $2.00 ($136)
12/17/07 12/17/07 long ABX 38.18 37.09      (1.09) 150 $3.00 ($166)
11/29/07 11/29/07 long SIGM 66.30 64.89      (1.41) 150 $3.00 ($214)
10/05/07 10/08/07 long WFR 65.04 63.73      (1.31) 200 $4.00 ($266)
12/11/07 12/11/07 long BIDU 403.72 398.40      (5.32) 50 $1.00 ($267)
10/31/07 11/07/07 long MICC 109.90 106.94      (2.96) 100 $2.00 ($298)
12/11/07 12/11/07 long AMZN 95.18 92.71      (2.47) 125 $2.50 ($311)
12/10/07 12/11/07 long ABX 40.73 39.27      (1.46) 225 $4.50 ($333)
12/10/07 12/10/07 long BIDU 401.19 397.68      (3.51) 100 $2.00 ($353)
11/29/07 12/04/07 long BUCY 88.80 86.42      (2.38) 150 $3.00 ($360)
11/07/07 11/08/07 long OSIP 42.38 40.94      (1.44) 250 $5.00 ($365)
11/12/07 11/14/07 short ATI 94.70 90.81      (3.89) 100 $2.00 ($391)
10/24/07 10/29/07 short SHLD 138.90 133.27      (5.63) 75 $1.50 ($424)
10/24/07 10/26/07 short LEH 59.30 55.90      (3.40) 125 $2.50 ($428)
10/26/07 10/29/07 long SCHN 76.16 66.86      (9.30) 150 $3.00 ($1,398)
Open positions - marked to market prices as of December 25, 2007
Opened Closed Side Symbol Buy/Cover Sell/Short   Points   Shares Unrealized P/L  
(none)