First quarter of 2007 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
02/27/07 02/27/07 long DXD 57.57 61.18 3.61 450 $9.00 $1,616
02/26/07 02/27/07 short FXI 97.41 105.38 7.97 200 $4.00 $1,590
12/07/06 01/03/07 long QID 52.83 55.69 3.42 350 $7.00 $1,190
12/19/06 01/03/07 long GLD 61.25 62.89 1.64 400 $8.00 $648
01/23/07 02/15/07 long GLD 64.24 65.82 1.58 400 $8.00 $624
02/20/07 02/22/07 long PBW 18.54 19 0.46 900 $18.00 $396
03/20/07 03/21/07 long TWM 69.28 67.86 (1.42) 125 $2.50 ($180)
12/19/06 01/11/07 long MZZ 63.46 61.3 (1.02) 250 $5.00 ($260)
02/20/07 02/20/07 long QID 51.83 51.21 (0.62) 500 $10.00 ($320)
01/11/07 01/18/07 long SMH 35.17 34.25 (0.92) 400 $8.00 ($376)
01/16/07 01/23/07 short EEM 114.18 112.21 (1.97) 200 $4.00 ($398)
03/05/07 03/19/07 short UTH 136.7 133.62 (3.08) 200 $4.00 ($620)
03/01/07 03/21/07 long SDS 60.51 58.85 (1.66) 400 $8.00 ($672)
01/17/07 01/24/07 short FXI 110.28 105.8 (4.48) 150 $3.00 ($675)
02/12/07 02/14/07 long DXD 57.18 55.5 (1.68) 400 $8.00 ($680)
03/19/07 03/21/07 short RTH 102.98 100.61 (2.37) 300 $6.00 ($717)
01/03/07 01/12/07 long SDS 58.9 57.08 (1.82) 400 $8.00 ($736)
03/07/07 03/20/07 long TWM 71.94 68.88 (3.06) 250 $5.00 ($770)
01/31/07 02/09/07 long QID 53.23 51.26 (1.97) 400 $8.00 ($796)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.