First quarter of 2009 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
01/15/09 02/17/09 long DGP $16.20 $22.03 5.83 450 $9.00 $2,615
03/17/09 03/23/09 long QLD $23.97 $27.92 3.95 350 $7.00 $1,376
12/24/08 01/05/09 long SMH $16.83 $18.53 1.70 600 $12.00 $1,008
01/07/09 01/12/09 long FXY $107.10 $111.79 4.69 200 $4.00 $934
01/06/09 01/07/09 long TWM $58.99 $63.54 4.55 200 $4.00 $906
12/26/08 02/17/09 long GDX $31.40 $37.37 5.97 150 $3.00 $893
12/09/08 01/08/09 long INP $29.21 $30.13 0.92 250 $5.00 $225
12/05/08 01/09/09 long FXI $27.18 $28.02 1.06 200 $4.00 $208
01/12/09 02/12/09 long DXD $65.37 $64.48 (0.89) 150 $3.00 ($137)
02/20/09 02/20/09 long SMN $45.31 $43.95 (1.36) 100 $2.00 ($138)
01/09/09 01/12/09 long USO $31.75 $30.80 (0.95) 150 $3.00 ($146)
12/26/09 01/14/09 long SLV $10.64 $10.22 (0.42) 800 $16.00 ($352)
01/02/09 01/09/09 long USO $34.13 $31.30 (2.83) 150 $3.00 ($428)
03/03/09 03/06/09 long QQQQ $27.00 $26.29 (0.71) 600 $12.00 ($438)
02/03/09 02/23/09 long IBB $72.12 $68.51 (3.61) 150 $3.00 ($545)
01/16/09 01/20/09 long FXE $133.18 $128.95 (4.23) 150 $3.00 ($638)
02/12/09 02/20/09 long EWZ $37.48 $34.13 (3.35) 200 $4.00 ($674)
02/26/09 03/18/09 long DGP $20.67 $18.37 (2.30) 300 $6.00 ($696)
02/09/09 02/17/09 long INP $31.30 $27.75 (3.55) 200 $4.00 ($714)
01/08/09 01/14/09 long TAN $8.72 $7.27 (1.45) 500 $10.00 ($735)
01/13/09 01/15/09 long MVV $23.58 $20.85 (2.73) 300 $6.00 ($825)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.