Second quarter of 2006 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
04/03/06 04/11/06 short BBH 186.43 192.51 6.08 300 $6.00 $1,818.00
05/03/06 05/17/06 short XLE 54.88 58.66 3.78 400 $8.00 $1,504.00
05/23/06 06/13/06 short DIA 107.87 111.3 3.43 350 $7.00 $1,193.50
05/16/06 05/19/06 short IWM 71.1 73.47 2.37 300 $6.00 $705.00
05/04/06 05/05/06 long RKH 153.7 155.29 1.59 100 $2.00 $157.00
06/02/06 06/22/06 long TLT 84.7 83.72 (0.98) 320 $6.40 ($320.00)
04/24/06 05/08/06 short IYR 71.94 71.04 (0.90) 400 $8.00 ($368.00)
05/05/06 05/12/06 long UTH 115.65 113.83 (1.82) 200 $4.00 ($368.00)
04/13/06 04/18/06 short SPY 130.22 128.5 (1.72) 250 $5.00 ($435.00)
04/27/06 04/27/06 short QQQQ 42.11 41.53 (0.58) 1000 $20.00 ($600.00)
04/06/06 04/10/06 long IGW 68.23 66.18 (2.05) 300 $6.00 ($621.00)
06/22/06 06/29/06 short IYT 87.21 84.78 (2.43) 300 $6.00 ($735.00)
06/02/06 06/12/06 long FXE 129.22 125.97 (3.25) 240 $4.80 ($784.80)
04/13/06 04/18/06 short DIA 112.35 110.67 (1.68) 500 $10.00 ($850.00)
Open positions - marked to market prices as of June 30, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
06/21/06 n/a long GLD 58.61 n/a 2.62 250 $655.00
06/15/06 n/a long TTH 29.09 n/a 0.85 700 $595.00
06/30/06 n/a long IYR 71.33 n/a (0.08) 400 ($32.00)
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.