Second quarter of 2007 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
06/11/07 06/27/07 short XME $60.29 $63.62 3.27 300 $6.00 $975
03/28/07 04/24/07 long GLD $66.62 $67.89 1.27 500 $10.00 $625
06/05/07 06/06/07 short UTH $143.70 $146.84 3.02 200 $4.00 $600
06/13/07 06/14/07 long SMH $36.81 $37.72 0.91 500 $10.00 $445
05/22/07 05/24/07 long IWM $83.39 $82.86 (0.53) 200 $4.00 ($110)
06/06/07 06/14/07 long DXD $50.00 $49.58 (0.42) 250 $5.00 ($110)
05/23/07 05/23/07 long SMH $36.88 $36.62 (0.26) 500 $10.00 ($140)
06/07/07 06/11/07 long DBC $26.07 $25.72 (0.35) 400 $8.00 ($148)
05/22/07 05/23/07 long SMH $37.41 $36.81 (0.60) 500 $10.00 ($310)
05/03/07 05/11/07 long GDX $40.50 $39.90 (0.60) 500 $10.00 ($310)
06/21/07 06/26/07 long SMH $38.30 $37.51 (0.79) 450 $9.00 ($365)
05/25/07 06/05/07 short FXI $115.85 $111.91 (3.94) 100 $2.00 ($396)
05/25/07 05/31/07 short XME $66.76 $64.10 (2.66) 150 $3.00 ($402)
04/13/07 04/17/07 short RTH $104.50 $102.24 (2.26) 200 $4.00 ($456)
06/08/07 06/11/07 short EEM $127.73 $124.71 (3.02) 150 $3.00 ($456)
06/12/07 06/15/07 short EWW $64.57 $61.97 (2.60) 200 $4.00 ($524)
05/31/07 06/07/07 long FBT $25.74 $24.87 (0.87) 600 $12.00 ($534)
03/27/07 04/05/07 long DXD $58.30 $56.76 (1.54) 350 $7.00 ($546)
05/04/07 05/23/07 short XRT $43.82 $42.90 (0.92) 600 $12.00 ($564)
03/13/07 04/23/07 short IYR $87.80 $85.75 (2.72) 275 $5.50 ($754)
03/26/07 04/03/07 short FXI $105.69 $101.87 (3.82) 200 $4.00 ($768)
04/05/07 04/09/07 long USO $52.76 $50.84 (1.92) 450 $9.00 ($873)
04/09/07 04/16/07 long TWM $66.41 $64.00 (2.41) 550 $11.00 ($1,337)
04/24/07 04/25/07 short HHH $58.15 $55.39 (2.76) 500 $10.00 ($1,390)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.