Second quarter of 2008 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
05/29/08 06/12/08 long DXD $53.72 $56.19 2.47 450 $9.00 $1,103
05/07/08 05/27/08 long DXD $50.79 $53.77 2.98 350 $7.00 $1,036
05/19/08 05/23/08 long SKF $102.23 $112.42 10.19 100 $2.00 $1,017
04/02/08 04/07/08 long FXI $143.15 $149.80 6.65 125 $2.50 $829
04/15/08 04/22/08 long INP $67.97 $71.33 3.36 200 $4.00 $668
05/28/08 05/29/08 long RSX $56.65 $57.47 0.82 350 $7.00 $280
04/14/08 04/17/08 long PBW $20.91 $21.32 0.41 600 $12.00 $234
05/27/08 05/29/08 long SMH $32.33 $32.65 0.32 600 $12.00 $180
05/14/08 05/14/08 long RSX $56.42 $56.95 0.53 300 $6.00 $153
04/16/08 04/18/08 long EWW $60.80 $61.60 0.80 150 $3.00 $117
05/15/08 05/29/08 long GLD $87.33 $86.65 (0.68) 250 $5.00 ($175)
03/26/08 04/07/08 long EWT $16.60 $16.35 (0.25) 700 $14.00 ($189)
03/25/08 04/09/08 long IYT $86.69 $85.87 (0.82) 250 $5.00 ($210)
03/24/08 04/09/08 long INP $66.26 $65.18 (1.08) 200 $4.00 ($220)
04/09/08 04/11/08 long FXI $144.17 $142.85 (1.32) 200 $4.00 ($268)
06/24/08 06/26/08 long UWM $51.20 $49.91 (1.29) 300 $6.00 ($393)
04/25/08 04/28/08 long SDS $58.11 $56.78 (1.33) 300 $6.00 ($405)
04/25/08 05/21/08 long UUP $22.68 $22.34 (0.34) 1300 $26.00 ($468)
06/17/08 06/19/08 short IYT $94.38 $91.81 (2.57) 200 $4.00 ($518)
06/24/08 06/26/08 long TAN $28.26 $26.70 (1.56) 400 $8.00 ($632)
06/05/08 06/09/08 long SMH $33.13 $31.83 (1.30) 500 $10.00 ($660)
04/28/08 04/29/08 long SLV $168.39 $163.67 (4.72) 150 $3.00 ($711)
06/13/08 06/24/08 long RSX $55.55 $53.48 (2.07) 400 $8.00 ($836)
06/03/08 06/17/08 long DUG $29.60 $27.13 (2.47) 350 $7.00 ($872)
06/16/08 06/23/08 long SLV $170.72 $164.51 (6.21) 150 $3.00 ($935)
04/30/08 05/01/08 long SLV $166.49 $159.85 (6.64) 150 $3.00 ($999)
Open positions - marked to market prices as of June 30, 2008
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
                 
                 
                 
                 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.
</