Second quarter of 2010 - Wagner Daily trade detail
Closed positions
Opened Side Shares Symbol Buy Sell  Points  Fees Net P/L Closed
05/11/10 short 300 IYM 61.39 57.19 4.20 $6 $1,254 05/19/10  
03/26/10 long 300 FXI 41.35 44.06 2.71 $6 $807 04/12/10
06/09/10 long 250 THD 46.44 49.00 2.56 $5 $635 06/21/10
03/18/10 long 1000 UUP 23.48 23.77 0.29 $20 $270 04/09/10
06/14/10 long 200 FXI 40.69 40.01 (0.68) $4 ($140) 06/14/10
04/16/10 long 600 FAZ 11.97 11.47 (0.50) $12 ($312) 04/29/10
05/18/10 long 600 SLV 18.50 17.77 (0.73) $12 ($450) 05/26/10
03/24/10 short 250 BRF 45.60 47.44 (1.84) $5 ($465) 04/15/10
03/26/10 long 300 TBT 49.20 47.61 (1.59) $6 ($483) 04/16/10
04/28/10 long 1000 UNG 7.64 7.14 (0.50) $20 ($520) 04/29/10
05/28/10 short 250 GDX 49.57 53.04 (3.47) $5 ($873) 06/17/10
Open positions - marked to market prices as of June 30, 2010
Opened Side Shares Symbol Entry Last Points Unrealized P/L Closed
06/22/10 long 150 TLT $98.28 $101.75 3.47 $521 n/a
06/16/10 short 200 USO $35.08 $33.96 1.12 $224 n/a
06/22/10 long 800 UUP $25.07 $25.06 (0.01) ($8) n/a
05/18/10 long 1000 UNG $7.76 $7.75 (0.01) ($10) n/a
06/30/10 long 800 DBA $24.07 $23.99 (0.08) ($64) n/a  
 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.
 
</