Third quarter of 2006 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
07/10/06 07/18/06 short MDY 131.59 137.69 6.10 300 $6.00 $1,824.00
06/21/06 07/06/06 long GLD 58.61 62.62 4.01 250 $5.00 $997.50
09/05/06 09/25/06 short XLU 33.73 34.47 0.74 1000 $20.00 $720.00
06/30/06 07/11/06 long IYR 71.33 72.75 1.42 400 $8.00 $560.00
07/20/06 08/08/06 long LQD 104.08 104.79 0.71 400 $8.00 $276.00
08/01/06 08/11/06 long SLV 115.09 117.77 2.68 100 $2.00 $266.00
08/10/06 08/17/06 long PPH 74.41 75.23 0.82 250 $5.00 $200.00
06/15/06 07/11/06 long TTH 29.09 29.31 0.22 700 $14.00 $140.00
07/12/06 07/12/06 long SLV 117.65 114.34 (3.31) 100 $2.00 ($333.00)
08/18/06 08/23/06 short GLD 62.68 60.83 (1.85) 250 $5.00 ($467.50)
09/21/06 09/26/06 long SDS 66.16 64.94 (1.22) 500 $10.00 ($620.00)
09/05/06 09/07/06 long GLD 63.42 61.35 (2.07) 300 $6.00 ($627.00)
08/01/06 08/29/06 short IWM 71.17 68.65 (2.52) 250 $5.00 ($635.00)
09/12/06 09/20/06 short IWM 73.12 71.41 (1.71) 400 $8.00 ($692.00)
08/23/06 09/05/06 long MZZ 73.03 70.17 (2.86) 250 $5.00 ($720.00)
08/08/06 08/16/06 long SDS 70.73 68.29 (2.44) 300 $6.00 ($738.00)
08/23/06 09/12/06 short IYR 76.79 74.52 (2.27) 400 $8.00 ($916.00)
Open positions - marked to market prices as of September 30, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
09/13/06 09/26/06 long XHB 32.85 34.59 1.74 150 $258.00
09/13/06 n/a long XHB 32.85 n/a (0.13) 200 ($26.00)
09/28/06 n/a short UTH n/a 124.62 1.56 300 $468.00
09/18/06 n/a short SMH n/a 34.84 0.55 500 $275.00
09/28/06 n/a long BBH 184.15 n/a 0.70 150 $105.00
Part of XHB position was closed on Sept. 26, but remainder is open.  Will report result in Q4.
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.