Third quarter of 2007 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
07/25/07 07/26/07 long SDS $51.69 $55.16 3.47 350 $7.00 $1,208
08/08/07 08/16/07 long RWM $69.57 $73.25 3.68 300 $6.00 $1,098
09/18/07 09/24/07 long OIH $185.79 $195.08 9.29 100 $2.00 $927
09/18/07 09/24/07 long PBW $21.44 $22.86 1.42 650 $13.00 $910
08/09/07 08/15/07 long DXD $50.04 $53.51 3.47 250 $5.00 $863
08/06/07 08/08/07 long ONEQ $98.88 $101.76 2.88 300 $6.00 $858
07/18/07 07/24/07 short RKH $148.46 $156.87 8.41 100 $2.00 $839
08/31/07 09/26/07 long IBB $79.62 $82.75 3.13 250 $5.00 $777
08/03/07 08/06/07 long MZZ $56.68 $59.78 3.10 250 $5.00 $770
08/14/07 08/16/07 short OIH $161.74 $169.10 7.36 100 $2.00 $734
08/24/07 09/06/07 long TLT $88.02 $89.31 1.63 300 $6.00 $483
07/12/07 07/20/07 long INP $63.07 $65.17 2.10 200 $4.00 $416
08/31/07 09/05/07 long OIH $178.94 $182.00 3.06 100 $2.00 $304
08/07/07 08/14/07 long PBW $20.69 $21.11 0.42 500 $10.00 $200
07/10/07 07/25/07 long GDX $40.76 $41.17 0.41 300 $6.00 $117
07/06/07 07/06/07 short XLE $71.54 $70.91 (0.63) 200 $4.00 ($130)
09/13/07 09/18/07 long SDS $53.90 $52.89 (1.01) 250 $5.00 ($257)
06/22/07 07/02/07 long SDS $52.91 $51.61 (1.30) 250 $5.00 ($330)
06/29/07 07/06/07 short KCE $71.29 $69.40 (1.89) 200 $4.00 ($382)
06/29/07 07/06/07 short XLE $71.28 $69.38 (1.90) 200 $4.00 ($384)
08/22/07 08/31/07 long DXD $52.07 $50.40 (1.67) 250 $5.00 ($423)
07/13/07 07/24/07 long IBB $80.33 $78.65 (1.68) 250 $5.00 ($425)
08/01/07 08/08/07 short EEM $136.45 $131.17 (5.28) 100 $2.00 ($530)
09/07/07 09/13/07 long SDS $56.12 $53.73 (2.39) 250 $5.00 ($603)
07/18/07 07/26/07 long PBW $22.16 $21.12 (1.04) 600 $12.00 ($636)
09/05/07 09/18/07 long DXD $51.42 $49.09 (2.33) 300 $6.00 ($705)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.