Fourth quarter of 2006 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
11/08/06 12/01/06 long GLD 59.84 63.47 3.63 500 $10.00 $1,805.00
12/12/06 12/21/06 short IYT 81.39 84.45 3.06 400 $8.00 $1,216.00
11/24/06 11/30/06 long OIH 141.21 147.1 5.89 200 $4.00 $1,174.00
11/02/06 11/10/06 long OIH 132.01 137.32 5.31 200 $4.00 $1,058.00
09/13/06 10/10/06 long XHB 32.85 34.77 1.92 350 $7.00 $665.00
09/28/06 10/17/06 long BBH 184.15 187.47 3.32 150 $3.00 $495.00
11/27/06 12/04/06 long DXD 59.4 59.04 (0.36) 400 $8.00 ($152.00)
11/15/06 12/01/06 long PBW 18.11 17.88 (0.23) 700 $14.00 ($175.00)
10/19/06 11/02/06 long OIH 131.65 130.28 (1.37) 150 $3.00 ($208.50)
10/27/06 11/07/06 short SMH 34.39 33.91 (0.48) 500 $10.00 ($250.00)
10/17/06 10/26/06 short KCE 64.69 63.72 (0.97) 400 $8.00 ($396.00)
11/06/06 11/16/06 long DBC 24.87 24.3 (0.57) 700 $14.00 ($413.00)
11/15/06 11/16/06 long USO 53.04 51.82 (1.22) 400 $8.00 ($496.00)
09/28/06 10/17/06 short UTH 126.29 124.62 (1.67) 300 $6.00 ($507.00)
11/08/06 11/14/06 long USO 53.31 52.05 (1.26) 400 $8.00 ($512.00)
12/01/06 12/11/06 short RKH 157.91 155.21 (2.70) 200 $4.00 ($544.00)
10/24/06 10/26/06 short IWM 76.84 75.39 (1.45) 400 $8.00 ($588.00)
12/05/06 12/12/06 long USO 54.6 52.34 (2.26) 300 $6.00 ($684.00)
11/07/06 11/16/06 short ICF 97.16 94.23 (2.93) 250 $5.00 ($737.50)
Open positions - marked to market prices as of December 29, 2006
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
12/19/06 n/a long GLD 61.25 63.21 1.96 400 $784.00
12/07/06 n/a long QID 52.83 55.01* 2.18 350 $763.00
12/19/06 n/a long MZZ 63.46 63.72* 0.26 250 $65.00
* Marked to market price adjusted to include dividend payment on Dec. 27
NOTE: Difference in actual closing prices versus marked to market prices for open positions will
be adjusted when positions are closed in the next quarter.  Fees will also be added at that time.