Fourth quarter of 2007 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
11/01/07 11/08/07 long TWM $64.83 $71.74 6.91 350 $7.00 $2,412
12/12/07 12/17/07 short FXI $166.20 $184.01 17.81 100 $2.00 $1,779
10/19/07 10/22/07 short OIH $184.00 $192.12 8.12 200 $4.00 $1,620
11/19/07 12/06/07 long IDU $101.09 $105.16 4.07 300 $6.00 $1,215
11/07/07 11/12/07 short EWW $54.04 $57.95 3.91 300 $6.00 $1,167
10/24/07 11/01/07 long UNG $38.93 $42.19 3.26 300 $6.00 $972
10/11/07 10/19/07 short IWM $81.07 $83.72 2.65 350 $7.00 $921
08/31/07 10/19/07 long LQD $104.99 $106.60 2.58 350 $7.00 $896
10/30/07 11/01/07 short OIH $186.62 $190.41 3.79 200 $4.00 $754
11/14/07 11/15/07 short EWW $55.90 $58.02 2.12 300 $6.00 $630
11/12/07 11/13/07 long INP $80.75 $84.22 3.47 150 $3.00 $518
11/13/07 11/19/07 short XME $61.33 $62.60 1.27 300 $6.00 $375
11/12/07 11/19/07 long DUG $42.43 $43.90 1.47 250 $5.00 $363
10/12/07 10/16/07 short HHH $65.14 $66.36 1.22 300 $6.00 $360
10/19/07 10/24/07 short XLU $40.00 $40.60 0.60 500 $10.00 $290
10/10/07 10/12/07 long GDX $46.65 $47.35 0.70 250 $5.00 $170
12/06/07 12/11/07 long SLV $143.42 $144.50 1.08 150 $3.00 $159
10/26/07 10/29/07 long DXD $47.61 $46.77 (0.84) 175 $3.50 ($150)
10/04/07 10/10/07 long DUG $41.90 $39.22 (2.68) 150 $3.00 ($405)
09/28/07 10/01/07 long SDS $50.88 $49.47 (1.41) 350 $7.00 ($501)
12/04/07 12/19/07 long PPH $82.03 $80.30 (1.73) 300 $6.00 ($525)
10/23/07 10/25/07 short OIH $194.70 $188.91 (5.79) 100 $2.00 ($581)
10/04/07 10/05/07 long SKF $74.20 $72.27 (1.93) 300 $6.00 ($585)
11/02/07 11/06/07 long UNG $43.04 $40.43 (2.61) 250 $5.00 ($658)
10/16/07 10/23/07 long UNG $41.28 $38.14 (3.14) 300 $6.00 ($948)
10/24/07 10/31/07 long TWM $65.24 $61.95 (3.29) 300 $6.00 ($993)
Open positions - marked to market prices as of December 25, 2007
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
(none)
                 
                 
                 
                 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.