<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Swing Trading Blog | Trading Strategy Articles | Trading Tips	</title>
	<atom:link href="https://morpheustrading.com/blog/comments/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>https://morpheustrading.com/blog/</link>
	<description>Learn how to swing trade explosive growth stocks and top cryptos with a proven stock trading strategy since 2002.</description>
	<lastBuildDate>Tue, 29 Aug 2023 17:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>
		Comment on Trading Psychology: 4 Dangerous Emotions Traders Must Avoid by Deron Wagner		</title>
		<link>https://morpheustrading.com/blog/trading-psychology/#comment-204488</link>

		<dc:creator><![CDATA[Deron Wagner]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 08:25:48 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=13612#comment-204488</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://morpheustrading.com/blog/trading-psychology/#comment-204466&quot;&gt;Stanley Zalot&lt;/a&gt;.

@Stanley - Glad you liked the article. Just let us know if you have any more questions after you start focusing on improving your trading psychology]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://morpheustrading.com/blog/trading-psychology/#comment-204466">Stanley Zalot</a>.</p>
<p>@Stanley &#8211; Glad you liked the article. Just let us know if you have any more questions after you start focusing on improving your trading psychology</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Top 10 iPhone And Android Apps For Stock &#038; Options Traders by Code Herb		</title>
		<link>https://morpheustrading.com/blog/top-iphone-android-apps-traders/#comment-204472</link>

		<dc:creator><![CDATA[Code Herb]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.morpheustrading.com/blog/?p=3110#comment-204472</guid>

					<description><![CDATA[Very well.]]></description>
			<content:encoded><![CDATA[<p>Very well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Trading Psychology: 4 Dangerous Emotions Traders Must Avoid by Stanley Zalot		</title>
		<link>https://morpheustrading.com/blog/trading-psychology/#comment-204466</link>

		<dc:creator><![CDATA[Stanley Zalot]]></dc:creator>
		<pubDate>Sun, 23 Oct 2022 22:31:19 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=13612#comment-204466</guid>

					<description><![CDATA[i suffer from all of the above. thanks for the article.
now to start working on it tomorrow first thing.]]></description>
			<content:encoded><![CDATA[<p>i suffer from all of the above. thanks for the article.<br />
now to start working on it tomorrow first thing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Trading Psychology: 3 Emotions Pro Traders Have Mastered by stanley zalot		</title>
		<link>https://morpheustrading.com/blog/mastering-trading-psychology/#comment-201692</link>

		<dc:creator><![CDATA[stanley zalot]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 00:49:39 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=13228#comment-201692</guid>

					<description><![CDATA[My most challenging emotion to master as a trader is always wanting to be in a trade 
regardless for fear of missing out. i  cannot control this emotion no matter how hard i try. its 
i always want to be in a trade no matter what.  lately i just cannot seem to get anything right no matter how hard i try or what i do. thanks for the great article.]]></description>
			<content:encoded><![CDATA[<p>My most challenging emotion to master as a trader is always wanting to be in a trade<br />
regardless for fear of missing out. i  cannot control this emotion no matter how hard i try. its<br />
i always want to be in a trade no matter what.  lately i just cannot seem to get anything right no matter how hard i try or what i do. thanks for the great article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Labor Day Stock Market Insights: How Are Historical Returns Around Labor Day? by Deron Wagner		</title>
		<link>https://morpheustrading.com/blog/stock-market-labor-day/#comment-201534</link>

		<dc:creator><![CDATA[Deron Wagner]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 07:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.morpheustrading.com/blog/?p=1908#comment-201534</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://morpheustrading.com/blog/stock-market-labor-day/#comment-201522&quot;&gt;Terry Mossbarger&lt;/a&gt;.

Thanks for your feedback, Terry. Glad you liked the article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://morpheustrading.com/blog/stock-market-labor-day/#comment-201522">Terry Mossbarger</a>.</p>
<p>Thanks for your feedback, Terry. Glad you liked the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Labor Day Stock Market Insights: How Are Historical Returns Around Labor Day? by Terry Mossbarger		</title>
		<link>https://morpheustrading.com/blog/stock-market-labor-day/#comment-201522</link>

		<dc:creator><![CDATA[Terry Mossbarger]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 02:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.morpheustrading.com/blog/?p=1908#comment-201522</guid>

					<description><![CDATA[A very simple and to the point description of the Labor Day holiday effect on the marketplace. Thank you for such a thorough backtest.
Terry]]></description>
			<content:encoded><![CDATA[<p>A very simple and to the point description of the Labor Day holiday effect on the marketplace. Thank you for such a thorough backtest.<br />
Terry</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Labor Day Stock Market Insights: How Are Historical Returns Around Labor Day? by How has the stock market historically performed around Labor Day? &#8211; Alternative Stock Investing		</title>
		<link>https://morpheustrading.com/blog/stock-market-labor-day/#comment-201370</link>

		<dc:creator><![CDATA[How has the stock market historically performed around Labor Day? &#8211; Alternative Stock Investing]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.morpheustrading.com/blog/?p=1908#comment-201370</guid>

					<description><![CDATA[[&#8230;] Image and article originally from morpheustrading.com. Read the original article here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Image and article originally from morpheustrading.com. Read the original article here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on $MVIS Blasts +64% Higher After Morpheus Swing Trader Chatroom Call by Deron Wagner		</title>
		<link>https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193562</link>

		<dc:creator><![CDATA[Deron Wagner]]></dc:creator>
		<pubDate>Mon, 24 May 2021 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=8474#comment-193562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193448&quot;&gt;Chip&lt;/a&gt;.

Hello Chip,

Yes, you are correct that $MVIS had a massive pullback after the breakout day, but we always give guidance on stock picks for stop and target prices in the chatroom. We don&#039;t just leave subscribers hanging, both when the stocks continue higher AND when they reverse sharply lower. 

I recommend you &lt;a href=&quot;https://www.morpheustrading.com/swing-trade-alerts&quot;&gt;give it a try&lt;/a&gt; for yourself and see if you like it. We&#039;re always happy to answer any questions for subscribers as well.

Regards,
Deron]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193448">Chip</a>.</p>
<p>Hello Chip,</p>
<p>Yes, you are correct that $MVIS had a massive pullback after the breakout day, but we always give guidance on stock picks for stop and target prices in the chatroom. We don&#8217;t just leave subscribers hanging, both when the stocks continue higher AND when they reverse sharply lower. </p>
<p>I recommend you <a href="https://www.morpheustrading.com/swing-trade-alerts">give it a try</a> for yourself and see if you like it. We&#8217;re always happy to answer any questions for subscribers as well.</p>
<p>Regards,<br />
Deron</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on $MVIS Blasts +64% Higher After Morpheus Swing Trader Chatroom Call by Deron Wagner		</title>
		<link>https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193560</link>

		<dc:creator><![CDATA[Deron Wagner]]></dc:creator>
		<pubDate>Mon, 24 May 2021 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=8474#comment-193560</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193530&quot;&gt;michael masters&lt;/a&gt;.

Hello Michael,

Since you are already an existing Wagner Daily subscriber, we will reach out to you via e-mail with a special offer to upgrade to PRO version and other details.

Thanks,
Deron]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193530">michael masters</a>.</p>
<p>Hello Michael,</p>
<p>Since you are already an existing Wagner Daily subscriber, we will reach out to you via e-mail with a special offer to upgrade to PRO version and other details.</p>
<p>Thanks,<br />
Deron</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on $MVIS Blasts +64% Higher After Morpheus Swing Trader Chatroom Call by michael masters		</title>
		<link>https://morpheustrading.com/blog/mvis-swing-trader-chat/#comment-193530</link>

		<dc:creator><![CDATA[michael masters]]></dc:creator>
		<pubDate>Fri, 21 May 2021 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=8474#comment-193530</guid>

					<description><![CDATA[i am a Wagner daily sub, how does one join PRO ? do you have a trial plan, what is monthly cost? thanks]]></description>
			<content:encoded><![CDATA[<p>i am a Wagner daily sub, how does one join PRO ? do you have a trial plan, what is monthly cost? thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
